Tetrapod Project
|
Classes | |
class | SteppingStone |
class | Terrain |
Functions | |
def | plot_rectangle (center, width, height, ax=None, frame=.1, **kwargs) |
def | animate_footstep_plan (terrain, n_steps, step_span, positions, title=None, outname="footstep_planner", save_anim=False) |
def | import_decision_variables_biped (base_name="footstep_planner") |
def | import_decision_variables_quadruped (base_name="footstep_planner") |
def | import_and_animate_footstep_plan (terrain, step_span, title=None, base_name="footstep_planner") |
def | write_footsteps_to_sdf (steps, name='footsteps_xml') |
def | transcribe_footsteps_to_sdf (infname='footstep_planner', outfname='footsteps_xml') |
def utils.plot_rectangle | ( | center, | |
width, | |||
height, | |||
ax = None , |
|||
frame = .1 , |
|||
** | kwargs | ||
) |
def utils.animate_footstep_plan | ( | terrain, | |
n_steps, | |||
step_span, | |||
positions, | |||
title = None , |
|||
outname = "footstep_planner" , |
|||
save_anim = False |
|||
) |
def utils.import_decision_variables_biped | ( | base_name = "footstep_planner" | ) |
def utils.import_decision_variables_quadruped | ( | base_name = "footstep_planner" | ) |
def utils.import_and_animate_footstep_plan | ( | terrain, | |
step_span, | |||
title = None , |
|||
base_name = "footstep_planner" |
|||
) |
def utils.write_footsteps_to_sdf | ( | steps, | |
name = 'footsteps_xml' |
|||
) |
def utils.transcribe_footsteps_to_sdf | ( | infname = 'footstep_planner' , |
|
outfname = 'footsteps_xml' |
|||
) |